T-CAP je řada Aquarea pro domy, kde musí tepelné čerpadlo spolehlivě topit i v silných mrazech – typicky při rekonstrukcích a výměně kotle. Řada T-CAP M s chladivem R290 udržuje jmenovitý topný výkon do −15 °C při výstupní vodě 55 °C a dodává vodu až 75 °C.
| Parametr | 9 kW 1f | 12 kW 1f | 9 kW 3f | 12 kW 3f | 16 kW 3f |
|---|---|---|---|---|---|
| Venkovní jednotka | WH-WXG09ME5 | WH-WXG12ME5 | WH-WXG09ME8 | WH-WXG12ME8 | WH-WXG16ME8 |
| Topný výkon / COP (A7/W35) | 9,00 kW / 5,23 | 12,00 kW / 5,06 | 9,00 kW / 5,23 | 12,00 kW / 5,06 | 16,00 kW / 4,89 |
| Topný výkon (A−7/W35) | 9,00 kW | 12,00 kW | 9,00 kW | 12,00 kW | 16,00 kW |
| Topný výkon / COP (A7/W55) | 9,00 kW / 3,24 | 12,00 kW / 3,23 | 9,00 kW / 3,24 | 12,00 kW / 3,23 | 16,00 kW / 3,20 |
| Topný výkon (A−7/W55) | 9,00 kW | 12,00 kW | 9,00 kW | 12,00 kW | 16,00 kW |
| SCOP průměrné klima W35 / W55 | 4,96 / 3,57 | 5,00 / 3,46 | 4,96 / 3,57 | 5,00 / 3,46 | 4,20 / 3,31 |
| Energetická třída W35 / W55 | A+++ / A++ | A+++ / A++ | A+++ / A++ | A+++ / A++ | A+++ / A++ |
| Akustický výkon (topení) | 52 dB(A) | 53 dB(A) | 52 dB(A) | 53 dB(A) | 57 dB(A) |
| Provozní rozsah – topení | −28 až +35 °C | −28 až +35 °C | −28 až +35 °C | −28 až +35 °C | −28 až +35 °C |
| Výstupní voda – topení | 25–75 °C | 25–75 °C | 25–75 °C | 25–75 °C | 25–75 °C |
| Venkovní jednotka výška × šířka | 1 520 × 1 200 mm | 1 520 × 1 200 mm | 1 520 × 1 200 mm | 1 520 × 1 200 mm | 1 520 × 1 200 mm |
Parametry podle oficiálních technických údajů Panasonic (stav k 20. 10. 2026): Panasonic – T-CAP All in One 185 l, řada M, Panasonic – T-CAP samostatná venkovní jednotka řady M.
Pro větší objekty jsou k dispozici samostatné venkovní jednotky WH-WXG20ME8, WH-WXG25ME8 a WH-WXG30ME8 (20, 25 a 30 kW).
Uvažujete o výměně plynového nebo tuhého kotle? Podívejte se na naši realizaci výměny kotle za T-CAP a ozvěte se nám – návrh, montáž i servis zajistíme sami. Tepelná čerpadla Panasonic montujeme od roku 2009 a jsme autorizované servisní středisko Panasonic. Působíme v Praze, ve Středočeském kraji a v Plzni. Napište nám nebo zavolejte.
Klimatizace a vytápění s.r.o.
K Ládví 861/41
181 00 Praha 8 – Čimice
IČO: 08744106
DIČ: CZ08744106
Klimatizace a vytápění s.r.o.
K Ládví 861/41
181 00 Praha 8 – Čimice
+420 602 390 389
info@klimatizace-vytapeni.cz
Pondělí – Pátek: 8:00 – 17:00
Sobota – Neděle: Dle domluvy
Klimatizace a vytápění s.r.o. © 2026
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
| Cookie | Délka | Popis |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.